NEWS最新消息

2020.02.05 倫敦最貴地區排名 Highest value areas in London

倫敦最貴地區排名 Highest value areas

前10名分別是:

1 W8 (Kensington) £2,938,495
2 SW3 (Chelsea) £2,239,266
3 SW7 (Knightsbridge) £2,223,495
4 W11 (Notting Hill) £1,977,283
5 W1 (West End) £1,770,005
6 SW1 (Westminster) £1,609,089
7 SW13 (Barnes) £1,586,614
8 NW8 (St John's Wood) £1,577,472
9 SW10 (West Brompton) £1,563,719
10 NW3 (Hampstead) £1,548,749

來源:Zoopla
https://www.zoopla.co.uk/property/richlist/uk/england/